Saturday, July 31, 2010

July Results

BP.USD S 1.5315 Closed 54 -85
GBP.USD S 1.5365 Closed 54 -35
AUD.JPY S 7792 Closed 7808 -16
EUR.USD L 2700 Closed 2625 +25
EUR.USD L 2700 Closed 2715 +15
AUD.USD L 8805 Closed 8845 +40
AUD.USD L 8805 Closed 8835 +30
CAD.JPY S 8315 Closed 8375 -50
AUD.USD S 8545 Closed 8515 +35
EUR.USD L 2550 Closed 2640 +90
EUR.USD L 2550 Closed 2590 +40
AUD.USD S 8460 Closed 8460 0
AUD.USD S 8360 Closed 8380 -20

Total On July +64

Very very weak results but i wasnt active most of the month as i was on vacation plus this month market moves was soo Odd most of the times so at the end going out of the worst trading month with positive results is positive , but anyways hope next month will be much better as i ll be more active

No comments:

Post a Comment