Monday, July 5, 2010

Trade Book For June

AUD.JPY S 75.00 Closed 73.5 +150
AUD.JPY S 75.00 Closed 74.20 +80
AUD.USD S 8200 Closed 8350 -150
AUD.JPY S 77.10 Closed 77.30 -20
AUD.USD S 8670 Closed 8630 +40
AUD.USD S 8840 Closed 8680 +160
AUD.USD S 8840 Closed 8725 +115
GBP.USD L 1.4815 Closed 1.4810 -5
AUD.USD L 8640 Closed 8635 -5
AUD.USD S 8580 Closed 8575 +5
AUD.USD L 8450 Closed 8630 +180
AUD.USD L 8315 Closed 8290 -25
AUD.USD S 8435 closed 8110 +325
AUD.USD S 8395 closed 8465 +70
AUD.USD L 8380 closed 8330 -50
AUD.USD L 8310 closed 8460 +150
AUD.USD S 8460 closed 8380 +80
AUD.USD S 8320 closed 8380 -60
CAD.JPY L 85.10 closed 86.60 +150
CAD.JPY S 84.30 closed 86.80 -250

TOTAL ( JUNE ) profits +930 PIPS

No comments:

Post a Comment